|
|
|
| Philippinischer Peso/Australischer Dollar | = 0.024 | AUSTRALIEN, INSELN DER COCOS-(KEELING), WEIHNACHTSinsel, GEHÖRTE INSEL UND MCDONALD INSELN, KIRIBATI, NORFOLK INSEL, NAURU, TUVALU |
| Philippinischer Peso/Kanadischer Dollar | = 0.022 | KANADA |
| Philippinischer Peso/Schweizer Franc | = 0.023 | Die SCHWEIZ, LIECHTENSTEIN |
| Philippinischer Peso/Yuan Renminbi | = 0.149 | CHINA |
| Philippinischer Peso/Dänenkrone | = 0.119 | DÄNEMARK, FÄRÖER, GRÖNLAND |
| Philippinischer Peso/Euro | = 0.016 | ANDORRA, ÖSTERREICH, BELGIEN, DEUTSCHLAND, SPANIEN, EUROPA, FINNLAND, FRANKREICH, FRANZÖSISCH-GUAYANA, GUADELOUPE, GRIECHENLAND, IRLAND, ITALIEN, LUXEMBURG, MONACO, MONTENEGRO, MARTINIQUE, Die NIEDERLANDE, HEILIGES PIERRE UND MIQUELON, PORTUGAL, REUNION, SLOWENIEN, SAN MARINO, FRANZÖSISCHE SÜDLICHE GEGENDEN, HEILIG SEHEN (VATICAN STADT-ZUSTAND), MAYOTTE |
| Philippinischer Peso/Sterling Pfund | = 0.014 | VEREINIGTES KÖNIGREICH |
| Philippinischer Peso/Hong Kong Dollar | = 0.17 | HONG KONG |
| Philippinischer Peso/Yen | = 1.98 | JAPAN |
| Philippinischer Peso/Norwegische Krone | = 0.128 | BOUVET INSEL, NORWEGEN, SVALBARD UND JAN. MAYEN |
| Philippinischer Peso/Neuseeland Dollar | = 0.031 | KOCH-INSELN, NIUE, NEUSEELAND, PITCAIRN, TOKELAU |
| Philippinischer Peso/Russischer Rubel | = 0.642 | RUSSISCHE VEREINIGUNG |
| Philippinischer Peso/US Dollar | = 0.022 | AMERIKANISCHE SAMOA-INSELN, ECUADOR, MIKRONESIEN, ZU EINEM BÜNDNIS VEREINGIGTE ZUSTÄNDE VON, GUAM, HAITI, BRITISCHE DER OZEAN-GEGEND, MARSCHALL-INSELN, NORDMARIANA INSELN, PANAMA, PUERTO RICO, PALAU, EL-SALVADOR, TÜRKEN UND CAICOS INSELN, TIMOR-LESTE, VEREINIGTE STAATEN KLEINE NEBENSÄCHLICHE INSELN, VEREINIGTE STAATEN, JUNGFERNINSELN (BRITISCH), JUNGFERNINSELN (US) |
| Philippinischer Peso/UAE Dirham | = 0.08 | VEREINIGTE ARABISCHE EMIRÄTE |
| Philippinischer Peso/Afghanisch | = 1.031 | AFGHANISTAN |
| Philippinischer Peso/Lek | = 2.23 | ALBANIEN |
| Philippinischer Peso/Armenischer Dram | = 8.321 | ARMENIEN |
| Philippinischer Peso/Die Niederlande Antillian Gulden | = 0.039 | DIE NIEDERLANDE ANTILLEN |
| Philippinischer Peso/Kwanza | = 1.958 | ANGOLA |
| Philippinischer Peso/Argentinischer Peso | = 0.085 | ARGENTINIEN |
| Philippinischer Peso/Schilling | = 0.219 | ÖSTERREICH |
| Philippinischer Peso/Aruban Gulden | = 0.039 | ARUBA |
| Philippinischer Peso/Azerbaijanian Manat | = 0.017 | AZERBAIJAN |
| Philippinischer Peso/Konvertible Mark | = 0.031 | BOSNIEN-HERZEGOWINA |
| Philippinischer Peso/Barbados Dollar | = 0.043 | BARBADOS |
| Philippinischer Peso/Taka | = 1.514 | BANGLADESH |
| Philippinischer Peso/Bulgarischer Lev | = 0.031 | BULGARIEN |
| Philippinischer Peso/Bahraini Dinar | = 0.008 | BAHRAIN |
| Philippinischer Peso/Burundi Franc | = 26.912 | BURUNDI |
| Philippinischer Peso/Bermudian Dollar (gewöhnlich bekannt als Bermuda Dollar) | = 0.022 | BERMUDA |
| Philippinischer Peso/Brunei Dollar | = 0.031 | BRUNEI DARUSSALAM |
| Philippinischer Peso/Boliviano | = 0.154 | BOLIVIEN |
| Philippinischer Peso/Brasilianisches reales | = 0.039 | BRASILIEN |
| Philippinischer Peso/Bahamian Dollar | = 0.022 | BAHAMAS |
| Philippinischer Peso/Ngultrum | = 0.995 | BHUTAN |
| Philippinischer Peso/Pula | = 0.148 | BOTSWANA |
| Philippinischer Peso/Belarussian Rubel | = 64.928 | BELARUS |
| Philippinischer Peso/Belize Dollar | = 0.042 | BELIZE |
| Philippinischer Peso/Franc Congolais | = 19.801 | DER KONGO, DIE DEMOKRATISCHE REPUBLIK VON |
| Philippinischer Peso/Chilenischer Peso | = 11.368 | CHILE |
| Philippinischer Peso/Kolumbianischer Peso | = 41.408 | KOLUMBIEN |
| Philippinischer Peso/Costa Rican Doppelpunkt | = 11.655 | COSTA-RICA |
| Philippinischer Peso/Kubanischer Peso | = 0.021 | KUBA |
| Philippinischer Peso/Kap-Verde Escudo | = 1.603 | KAP-VERDE |
| Philippinischer Peso/Zypern zerstoßen | = 0.009 | ZYPERN |
| Philippinischer Peso/Tschechischer Koruna | = 0.407 | TSCHECHISCHE REPUBLIK |
| Philippinischer Peso/Deutschmark | = 0.031 | DEUTSCHLAND |
| Philippinischer Peso/Djibouti Franc | = 3.938 | DJIBOUTI |
| Philippinischer Peso/Dominikanischer Peso | = 0.791 | DOMINIKANISCHE REPUBLIK |
| Philippinischer Peso/Algerischer Dinar | = 1.592 | ALGERIEN |
| Philippinischer Peso/Kroon | = 0.249 | ESTLAND |
| Philippinischer Peso/Ägypter zerstoßen | = 0.12 | ÄGYPTEN |
| Philippinischer Peso/Nakfa | = 0.33 | ERITREA |
| Philippinischer Peso/Äthiopisches Birr | = 0.293 | ÄTHIOPIEN |
| Philippinischer Peso/Fidschi Dollar | = 0.043 | FIDSCHI |
| Philippinischer Peso/Falklandinseln zerstoßen | = 0.014 | FALKLANDINSELN (MALVINAS) |
| Philippinischer Peso/Lari | = 0.038 | GEORGIA |
| Philippinischer Peso/Sterling Pfund | = 0.014 | GUERNSEY |
| Philippinischer Peso/Ghana Cedi | = 0.031 | GHANA |
| Philippinischer Peso/Gibraltar zerstoßen | = 0.014 | GIBRALTAR |
| Philippinischer Peso/Dalasi | = 0.586 | GAMBIA |
| Philippinischer Peso/Guine-Franc | = 109.932 | GUINE |
| Philippinischer Peso/Quetzal | = 0.175 | GUATEMALA |
| Philippinischer Peso/Guyana Dollar | = 4.5 | GUYANA |
| Philippinischer Peso/Lempira | = 0.414 | HONDURAS |
| Philippinischer Peso/Kroatisches Kuna | = 0.116 | KROATIEN |
| Philippinischer Peso/Gourde | = 0.881 | HAITI |
| Philippinischer Peso/Forint | = 4.211 | UNGARN |
| Philippinischer Peso/Rupiah | = 200.534 | INDONESIEN |
| Philippinischer Peso/Neues israelisches Sheqel | = 0.081 | ISRAEL |
| Philippinischer Peso/Manx-Pfund | = 0.014 | ISLE OF MAN |
| Philippinischer Peso/Indische Rupie | = 0.995 | BHUTAN, INDIEN |
| Philippinischer Peso/Irakischer Dinar | = 25.543 | Der IRAK |
| Philippinischer Peso/Iranischer Rial | = 216.375 | DER IRAN, ISLAMISCHE REPUBLIK VON |
| Philippinischer Peso/Island Krona | = 2.747 | ISLAND |
| Philippinischer Peso/Sterling Pfund | = 0.014 | JERSEY |
| Philippinischer Peso/Jamaikanischer Dollar | = 1.953 | JAMAIKA |
| Philippinischer Peso/Jordanischer Dinar | = 0.015 | JORDANIEN |
| Philippinischer Peso/Kenyan Schilling | = 1.682 | KENIA |
| Philippinischer Peso/Som | = 0.967 | KYRGYZSTAN |
| Philippinischer Peso/Riel | = 91.567 | KAMBODSCHA |
| Philippinischer Peso/Comorischer Franc | = 7.843 | COMOREN |
| Philippinischer Peso/Nordkoreaner gewann | = 3.13 | KOREA, DEMOKRATISCHE VOLKSREPUBLIK VON |
| Philippinischer Peso/Gewonnen | = 24.785 | KOREA, REPUBLIK VON |
| Philippinischer Peso/Kuwaitischer Dinar | = 0.006 | KUWAIT |
| Philippinischer Peso/Cayman-Inseln Dollar | = 0.018 | CAYMAN-INSELN |
| Philippinischer Peso/Tenge | = 3.216 | KAZAKHSTAN |
| Philippinischer Peso/Kip | = 185.666 | DEMOKRATISCHE REPUBLIK DER LAO-LEUTE |
| Philippinischer Peso/Libanesen zerstoßen | = 32.87 | Der LIBANON |
| Philippinischer Peso/Sri Lanka Rupie | = 2.482 | SRI LANKA |
| Philippinischer Peso/Liberianischer Dollar | = 1.542 | LIBERIA |
| Philippinischer Peso/Loti | = 0.162 | LESOTHO |
| Philippinischer Peso/Litauisches Litas | = 0.055 | LITAUEN |
| Philippinischer Peso/Latvian Lats | = 0.011 | LETTLAND |
| Philippinischer Peso/Libyscher Dinar | = 0.028 | LIBYSCHER ARABER JAMAHIRIYA |
| Philippinischer Peso/Marokkanischer Dirham | = 0.179 | WESTSAHARA, MAROKKO |
| Philippinischer Peso/Moldovan Leu | = 0.273 | MOLDAU, REPUBLIK VON |
| Philippinischer Peso/Madagassisches Ariary | = 46.48 | MADAGASKAR |
| Philippinischer Peso/Denar | = 0.977 | MAZEDONIEN, DIE EHEMALIGE JUGOSLAWISCHE REPUBLIK VON |
| Philippinischer Peso/Kyat | = 0.142 | BIRMA (MYANMAR) |
| Philippinischer Peso/Tugrik | = 31.011 | MONGOLEI |
| Philippinischer Peso/Pataca | = 0.175 | MACAO |
| Philippinischer Peso/Ouguiya | = 5.819 | MAURETANIEN |
| Philippinischer Peso/Maltesische Lira | = 0.007 | MALTA |
| Philippinischer Peso/Mauritius-Rupie | = 0.665 | MAURITIUS |
| Philippinischer Peso/Rufiyaa | = 0.28 | MALDIVES |
| Philippinischer Peso/Kwacha | = 3.283 | MALAWI |
| Philippinischer Peso/Mexikanischer Peso | = 0.274 | MEXIKO |
| Philippinischer Peso/Malaysisches Ringgit | = 0.073 | MALAYSIA |
| Philippinischer Peso/Metical | = 0.692 | MOSAMBIK |
| Philippinischer Peso/Namibia Dollar | = 0.162 | NAMIBIA |
| Philippinischer Peso/Naira | = 3.285 | NIGERIA |
| Philippinischer Peso/Cordoba Oro | = 0.455 | NICARAGUA |
| Philippinischer Peso/Nepalese Rupie | = 1.597 | NEPAL |
| Philippinischer Peso/Rial Omani | = 0.008 | OMAN |
| Philippinischer Peso/Balboa | = 0.022 | PANAMA |
| Philippinischer Peso/Nuevo Solenoid | = 0.062 | PERU |
| Philippinischer Peso/Kina | = 0.059 | PAPUA-NEU-GUINEA |
| Philippinischer Peso/Pakistan Rupie | = 1.848 | PAKISTAN |
| Philippinischer Peso/Zloty | = 0.062 | POLEN |
| Philippinischer Peso/Guarani | = 103.041 | PARAGUAY |
| Philippinischer Peso/Qatari Rial | = 0.08 | QATAR |
| Philippinischer Peso/Neuer Leu | = 0.065 | RUMÄNIEN |
| Philippinischer Peso/Dinar Serbien | = 1.59 | Serbien |
| Philippinischer Peso/Ruanda Franc | = 12.515 | RUANDA |
| Philippinischer Peso/Saudischer Riyal | = 0.082 | SAUDI-ARABIEN |
| Philippinischer Peso/Solomon Insel-Dollar | = 0.167 | SOLOMON INSELN |
| Philippinischer Peso/Seychellen Rupie | = 0.267 | SEYCHELLEN |
| Philippinischer Peso/Sudanisch zerstoßen | = 0.049 | SUDAN |
| Philippinischer Peso/Schwedische Krona | = 0.155 | SCHWEDEN |
| Philippinischer Peso/Singapur Dollar | = 0.031 | SINGAPUR |
| Philippinischer Peso/Heiliges Helena zerstoßen | = 0.014 | HEILIGES HELENA |
| Philippinischer Peso/Slowakischer Koruna | = 0.48 | SLOWAKEI |
| Philippinischer Peso/Leone | = 84.702 | SIERRA LEONE |
| Philippinischer Peso/Somalischer Schilling | = 33.181 | SOMALIA |
| Philippinischer Peso/Seborga Luigino | = 0.004 | FURSTENSTUM SEBORGA |
| Philippinischer Peso/Surinam Dollar | = 0.059 | SURINAME |
| Philippinischer Peso/Dobra | = 394.585 | SAO TOME UND PRINCIPE |
| Philippinischer Peso/El-Salvador Doppelpunkt | = 0.191 | EL-SALVADOR |
| Philippinischer Peso/Syrisch zerstoßen | = 1.004 | SYRISCHE ARABISCHE REPUBLIK |
| Philippinischer Peso/Lilangeni | = 0.162 | SWASILAND |
| Philippinischer Peso/Baht | = 0.709 | THAILAND |
| Philippinischer Peso/Somoni | = 0.095 | TAJIKISTAN |
| Philippinischer Peso/Manat | = 311.687 | TURKMENISTAN |
| Philippinischer Peso/Tunesischer Dinar | = 0.03 | TUNESIEN |
| Philippinischer Peso/Pa'anga | = 0.042 | TONGA |
| Philippinischer Peso/Neue türkische Lira | = 0.033 | Die TÜRKEI |
| Philippinischer Peso/Trinidad und Tobago Dollar | = 0.138 | TRINIDAD UND TOBAGO |
| Philippinischer Peso/Tuvaluan Dollar | = 0.024 | TUVALU |
| Philippinischer Peso/Neuer Taiwan Dollar | = 0.697 | TAIWAN, PROVINZ VON CHINA |
| Philippinischer Peso/Tanzanian Schilling | = 29.725 | TANZANIA, VEREINIGTE REPUBLIK VON |
| Philippinischer Peso/Hryvnia | = 0.174 | UKRAINE |
| Philippinischer Peso/Uganda Schilling | = 45.802 | UGANDA |
| Philippinischer Peso/Peso Uruguayo | = 0.428 | URUGUAY |
| Philippinischer Peso/Uzbekistan Summe | = 45.802 | UZBEKISTAN |
| Philippinischer Peso/Bolivar Fuerte | = 0.094 | VENEZUELA |
| Philippinischer Peso/Dong | = 408.693 | VIETNAM |
| Philippinischer Peso/Vatu | = 2.179 | VANUATU |
| Philippinischer Peso/Tala | = 0.056 | SAMOA-INSELN |
| Philippinischer Peso/CFA Franc BEAC | = 10.457 | REPUBLIK ZENTRALAFRIKA, Der KONGO, CAMEROON, GABUN, ÄQUATORIALE GUINE, TSCHAD |
| Philippinischer Peso/Silber | = 0.039 | - |
| Philippinischer Peso/Gold | = 0.001 | - |
| Philippinischer Peso/Karibischer Ostdollar | = 0.057 | ANTIGUA UND BARBUDA, ANGUILLA, DOMINICA, GRENADA, HEILIGES KITTS UND NEVIS, HEILIGES LUCIA, MONTSERRAT, HEILIGES VINCENT UND DIE GRENADINEN |
| Philippinischer Peso/Palladium | = 0.014 | - |
| Philippinischer Peso/CFA Franc BCEAO | = 10.457 | BURKINA FASO, BENIN, COTE D'IVOIRE, GUINEA-BISSAU, MALI, NIGER, SENEGAL, TOGO |
| Philippinischer Peso/Platin | = 0.001 | - |
| Philippinischer Peso/CFP Franc | = 1.902 | FRANZÖSISCHE POLINESIEN, NEU-KALEDONIEN, WALLIS UND FUTUNA |
| Philippinischer Peso/Sonderziehungsrechte (IWF) | = 0 | - |
| Philippinischer Peso/Yemeni Rial | = 4.511 | YEMEN |
| Philippinischer Peso/Rand | = 0.161 | LESOTHO, NAMIBIA, SÜDAFRIKA |
| Philippinischer Peso/Kwacha | = 102.837 | ZAMBIE |
| Philippinischer Peso/Zimbabwe Dollar | = 7.916 | ZIMBABWE |
Taux de change
|