|
|
|
| Kroon/Dólar australiano | = 0.096 | AUSTRALIA, ISLAS DE LOS COCOS (KEELING), ISLA DE NAVIDAD, ISLA OÍDA E ISLAS DE MCDONALD, KIRIBATI, ISLA DE NORFOLK, NAURU, TUVALU |
| Kroon/Dólar canadiense | = 0.089 | CANADÁ |
| Kroon/Franco suizo | = 0.093 | SUIZA, LIECHTENSTEIN |
| Kroon/Yuan Renminbi | = 0.599 | CHINA |
| Kroon/Corona de danés | = 0.476 | DINAMARCA, ISLAS DE FAROE, GROENLANDIA |
| Kroon/Euro | = 0.064 | ANDORRA, AUSTRIA, BELGICA, ALEMANIA, ESPAÑA, EUROPA, FINLANDIA, FRANCIA, LA GUAYANA FRANCESA, GUADALUPE, GRECIA, IRLANDA, ITALIA, LUXEMBURGO, MÓNACO, MONTENEGRO, MARTINICA, PAÍSES BAJOS, PIERRE Y MIQUELON DE SANTO, PORTUGAL, REUNION, ESLOVENIA, MARINO DEL SAN, TERRITORIOS MERIDIONALES FRANCESES, SANTA SEDE (ESTADO DE CIUDAD DE VATICAN), MAYOTTE |
| Kroon/Esterlina | = 0.058 | REINO UNIDO |
| Kroon/Dólar de Hong Kong | = 0.681 | HONG KONG |
| Kroon/Yenes | = 7.939 | JAPÓN |
| Kroon/Corona noruega | = 0.512 | ISLA DE BOUVET, NORUEGA, SVALBARD Y ENERO MAYEN |
| Kroon/Dólar de Nueva Zelandia | = 0.124 | ISLAS DE COCINERO, NIUE, NUEVA ZELANDIA, PITCAIRN, TOKELAU |
| Kroon/Rublo ruso | = 2.573 | FEDERACIÓN RUSA |
| Kroon/Dólar de los E.E.U.U. | = 0.088 | SAMOA AMERICANA, ECUADOR, MICRONESIA, ESTADOS FEDERADOS DE, GUAM, HAITÍ, TERRITORIO BRITÁNICO DEL OCEANO ÍNDICO, ISLAS DE ORDENAR, ISLAS DE MARIANA NORTEÑAS, PANAMÁ, PUERTO RICO, PALAU, EL SALVADOR, TURCOS E ISLAS DE CAICOS, TIMOR-LESTE, ISLAS PERIFERICAS DE MENOR IMPORTANCIA DE ESTADOS UNIDOS, ESTADOS UNIDOS, ISLAS VÍRGENES (BRITÁNICAS), ISLAS VÍRGENES (LOS E.E.U.U.) |
| Kroon/Dirham de los UAE | = 0.322 | EMIRATOS ÁRABES UNIDOS |
| Kroon/Afghani | = 4.134 | AFGANISTÁN |
| Kroon/Lek | = 8.944 | ALBANIA |
| Kroon/Copita armenia | = 33.366 | ARMENIA |
| Kroon/Florín de Antillian de Países Bajos | = 0.157 | PAÍSES BAJOS ANTILLAS |
| Kroon/Kwanza | = 7.85 | ANGOLA |
| Kroon/Argentino de peso | = 0.339 | LA ARGENTINA |
| Kroon/Shilling | = 0.879 | AUSTRIA |
| Kroon/Florín de Aruban | = 0.157 | ARUBA |
| Kroon/Azerbaijanian Manat | = 0.07 | AZERBAIJAN |
| Kroon/Convertibles marca | = 0.125 | BOSNIA Y HERZEGOVINA |
| Kroon/Dólar de Barbados | = 0.174 | BARBADOS |
| Kroon/Taka | = 6.071 | BANGLADESH |
| Kroon/Lev búlgaro | = 0.125 | BULGARIA |
| Kroon/Dinar Bahraini | = 0.033 | BAHREIN |
| Kroon/Franco de Burundi | = 107.913 | BURUNDI |
| Kroon/Dólar de Bermudian (conocido acostumbradamente como dólar de Bermudas) | = 0.088 | BERMUDAS |
| Kroon/Dólar de Brunei | = 0.122 | BRUNEI DARUSSALAM |
| Kroon/Boliviano | = 0.616 | BOLIVIA |
| Kroon/Verdadero brasileño | = 0.155 | EL BRASIL |
| Kroon/Dólar de Bahamian | = 0.088 | BAHAMAS |
| Kroon/Ngultrum | = 3.99 | BHUTÁN |
| Kroon/Pula | = 0.593 | BOTSWANA |
| Kroon/Rublo de Belarussian | = 260.351 | BELARUS |
| Kroon/Dólar de Belice | = 0.169 | BELICE |
| Kroon/Franco Congolais | = 79.399 | CONGO, LA REPÚBLICA DEMOCRÁTICA DE |
| Kroon/Peso chileno | = 45.582 | CHILE |
| Kroon/Peso colombiano | = 166.037 | COLOMBIA |
| Kroon/Dos puntos de Rican de la costa | = 46.736 | COSTA RICA |
| Kroon/Peso de cubano | = 0.084 | CUBA |
| Kroon/Escudo de Cabo Verde | = 6.428 | CABO VERDE |
| Kroon/Libra de Chipre | = 0.037 | CHIPRE |
| Kroon/Koruna checo | = 1.63 | REPÚBLICA CHECA |
| Kroon/Marco alemán | = 0.125 | ALEMANIA |
| Kroon/Franco de Djibouti | = 15.792 | DJIBOUTI |
| Kroon/Peso dominicano | = 3.171 | REPÚBLICA DOMINICANA |
| Kroon/Dinar argelino | = 6.382 | ARGELIA |
| Kroon/Libra egipcia | = 0.481 | EGIPTO |
| Kroon/Nakfa | = 1.325 | ERITREA |
| Kroon/Birr etíope | = 1.173 | ETIOPÍA |
| Kroon/Dólar de Fiji | = 0.17 | FIJI |
| Kroon/Libra de Islas Malvinas | = 0.058 | ISLAS MALVINAS (MALVINAS) |
| Kroon/Lari | = 0.151 | GEORGIA |
| Kroon/Esterlina | = 0.058 | GUERNESEY |
| Kroon/Ghana Cedi | = 0.125 | GHANA |
| Kroon/Libra de Gibraltar | = 0.058 | GIBRALTAR |
| Kroon/Dalasi | = 2.351 | GAMBIA |
| Kroon/Franco de Guinea | = 440.808 | GUINEA |
| Kroon/Quetzal | = 0.702 | GUATEMALA |
| Kroon/Dólar de Guyana | = 18.045 | GUYANA |
| Kroon/Lempira | = 1.66 | HONDURAS |
| Kroon/Kuna croata | = 0.464 | CROATIA |
| Kroon/Gourde | = 3.531 | HAITÍ |
| Kroon/Forint | = 16.885 | HUNGRÍA |
| Kroon/Rupia | = 804.103 | INDONESIA |
| Kroon/Sheqel israelí nuevo | = 0.327 | ISRAEL |
| Kroon/Manx libras | = 0.058 | ISLA DE MAN |
| Kroon/Rupia india | = 3.989 | BHUTÁN, LA INDIA |
| Kroon/Dinar iraquí | = 102.421 | IRAQ |
| Kroon/Rial iraní | = 867.624 | IRÁN, REPÚBLICA ISLÁMICA DE |
| Kroon/Corona de Islandia | = 11.014 | ISLANDIA |
| Kroon/Esterlina | = 0.058 | JERSEY |
| Kroon/Dólar jamaicano | = 7.829 | JAMAICA |
| Kroon/Dinar jordano | = 0.062 | JORDANIA |
| Kroon/Shilling de Kenyan | = 6.744 | KENIA |
| Kroon/Som | = 3.878 | KYRGYZSTAN |
| Kroon/Riel | = 367.167 | CAMBOYA |
| Kroon/Franco Comoro | = 31.449 | EL COMORO |
| Kroon/Al norte el coreano ganó | = 12.551 | COREA, REPÚBLICA POPULAR DEMOCRÁTICA DE |
| Kroon/Ganado | = 99.385 | COREA, REPÚBLICA DE |
| Kroon/Dinar Kuwaiti | = 0.025 | KUWAIT |
| Kroon/Dólar de Islas Caimán | = 0.071 | ISLAS CAIMÁN |
| Kroon/Tenge | = 12.897 | KAZAKHSTAN |
| Kroon/Kilolibra | = 744.487 | REPÚBLICA DEMOCRÁTICA DE LA GENTE DEL LAO |
| Kroon/Libra libanesa | = 131.804 | LÍBANO |
| Kroon/Rupia de Sri Lanka | = 9.953 | SRI LANKA |
| Kroon/Dólar liberiano | = 6.184 | LIBERIA |
| Kroon/Loti | = 0.648 | LESOTHO |
| Kroon/Litas lituano | = 0.221 | LITUANIA |
| Kroon/Lates letones | = 0.045 | LATVIA |
| Kroon/Dinar libio | = 0.111 | ÁRABE LIBIO JAMAHIRIYA |
| Kroon/Dirham marroquí | = 0.717 | SÁHARA OCCIDENTAL, MARRUECOS |
| Kroon/Leu de Moldovan | = 1.094 | MOLDOVA, REPÚBLICA DE |
| Kroon/Ariary malgache | = 186.375 | MADAGASCAR |
| Kroon/Denar | = 3.919 | MACEDONIA, LA REPÚBLICA YUGOSLAVA ANTERIOR DE |
| Kroon/Kyat | = 0.571 | BIRMANIA (Unión de Myanmar) |
| Kroon/Tugrik | = 124.348 | MONGOLIA |
| Kroon/Pataca | = 0.701 | MACAO |
| Kroon/Ouguiya | = 23.334 | MAURITANIA |
| Kroon/Lira maltesa | = 0.027 | MALTA |
| Kroon/Rupia de Isla Mauricio | = 2.667 | ISLA MAURICIO |
| Kroon/Rufiyaa | = 1.123 | MALDIVES |
| Kroon/Kwacha | = 13.163 | MALAWI |
| Kroon/Peso mexicano | = 1.099 | MEXICO |
| Kroon/Ringgit malasio | = 0.291 | MALASIA |
| Kroon/Metical | = 2.776 | MOZAMBIQUE |
| Kroon/Dólar de Namibia | = 0.648 | NAMIBIA |
| Kroon/Naira | = 13.172 | NIGERIA |
| Kroon/Córdoba Oro | = 1.824 | NICARAGUA |
| Kroon/Rupia de Nepalese | = 6.404 | NEPAL |
| Kroon/Rial Omani | = 0.034 | OMÁN |
| Kroon/Balboa | = 0.088 | PANAMÁ |
| Kroon/Solenoide de Nuevo | = 0.249 | PERÚ |
| Kroon/Kina | = 0.237 | PAPUA NUEVA GUINEA |
| Kroon/Peso filipino | = 4.01 | FILIPINAS |
| Kroon/Rupia de Paquistán | = 7.408 | PAQUISTÁN |
| Kroon/Zloty | = 0.248 | POLONIA |
| Kroon/Guarani | = 413.175 | PARAGUAY |
| Kroon/Rial de Qatari | = 0.319 | QATAR |
| Kroon/Nuevo Leu | = 0.261 | RUMANIA |
| Kroon/Dinar serbio | = 6.377 | SERBIA |
| Kroon/Franco de Rwanda | = 50.182 | RWANDA |
| Kroon/Riyal Saudi | = 0.329 | LA ARABIA SAUDITA |
| Kroon/Dólar de las islas de Solomon | = 0.67 | ISLAS DE SOLOMON |
| Kroon/Rupia de Seychelles | = 1.07 | SEYCHELLES |
| Kroon/Libra sudanesa | = 0.196 | SUDÁN |
| Kroon/Corona sueca | = 0.621 | SUECIA |
| Kroon/Dólar de Singapur | = 0.122 | SINGAPUR |
| Kroon/Libra de Santo Helena | = 0.058 | HELENA DE SANTO |
| Kroon/Koruna eslovaco | = 1.925 | ESLOVAQUIA |
| Kroon/Leone | = 339.641 | SIERRA LEONA |
| Kroon/Shilling somalí | = 133.05 | SOMALIA |
| Kroon/Seborga Luigino | = 0.015 | PRINCIPADO DE SEBORGA |
| Kroon/Dólar de Suriname | = 0.238 | SURINAME |
| Kroon/Dobra | = 1582.212 | SAO TOME Y PRÍNCIPE |
| Kroon/Dos puntos de El Salvador | = 0.768 | EL SALVADOR |
| Kroon/Libra siria | = 4.026 | REPÚBLICA ÁRABE SIRIA |
| Kroon/Lilangeni | = 0.648 | SWAZILANDIA |
| Kroon/Baht | = 2.844 | TAILANDIA |
| Kroon/Somoni | = 0.379 | TAJIKISTAN |
| Kroon/Manat | = 1249.808 | TURKMENISTAN |
| Kroon/Dinar tunecino | = 0.121 | TÚNEZ |
| Kroon/Pa'anga | = 0.169 | TONGA |
| Kroon/Nueva lira turca | = 0.134 | TURQUÍA |
| Kroon/Dólar de Trinidad y de Trinidad y Tobago | = 0.555 | TRINIDAD Y TRINIDAD Y TOBAGO |
| Kroon/Dólar tuvaluano | = 0.096 | TUVALU |
| Kroon/Nuevo dólar de Taiwán | = 2.795 | TAIWÁN, PROVINCIA DE CHINA |
| Kroon/Shilling de Tanzanian | = 119.192 | TANZANIA, REPÚBLICA UNIDA DE |
| Kroon/Hryvnia | = 0.7 | UCRANIA |
| Kroon/Shilling de Uganda | = 183.656 | UGANDA |
| Kroon/Peso Uruguayo | = 1.715 | URUGUAY |
| Kroon/Suma de Uzbekistan | = 183.656 | UZBEKISTAN |
| Kroon/Bolivar Fuerte | = 0.377 | VENEZUELA |
| Kroon/Dong | = 1638.782 | VIETNAM |
| Kroon/Vatu | = 8.739 | VANUATU |
| Kroon/Tala | = 0.224 | SAMOA |
| Kroon/Franco BEAC del CFA | = 41.932 | REPÚBLICA CENTROAFRICANA, CONGO, CAMERÚN, GABÓN, GUINEA ECUATORIAL, SÁBALO |
| Kroon/Plata | = 0.157 | - |
| Kroon/Oro | = 0.002 | - |
| Kroon/Dólar del Caribe del este | = 0.229 | ANTIGUA Y BARBUDA, ANGUILA, DOMINICA, GRENADA, SANTO KITTS Y NEVIS, LUCIA DE SANTO, MONTSERRAT, VINCENT DE SANTO Y LOS GRENADINES |
| Kroon/Paladio | = 0.057 | - |
| Kroon/Franco BCEAO del CFA | = 41.932 | BURKINA FASO, BENIN, COTE D'IVOIRE, GUINEA-BISSAU, MALÍ, NIGER, SENEGAL, TOGO |
| Kroon/Platino | = 0.006 | - |
| Kroon/Franco del CFP | = 7.627 | POLINESIA FRANCESA, NUEVA CALEDONIA, WALLIS Y FUTUNA |
| Kroon/Derechos especiales de giro (FMI) | = 0.002 | - |
| Kroon/Rial de Yemeni | = 18.089 | YEMEN |
| Kroon/Rand | = 0.648 | LESOTHO, NAMIBIA, SURÁFRICA |
| Kroon/Kwacha | = 412.358 | ZAMBIE |
| Kroon/Dólar de Zimbabwe | = 31.741 | ZIMBABWE |
Taux de change
|